Business Type | Manufacturer, Exporter, Supplier |
Size Range | ½" To 2" |
Design Standard | API 602 / ASME B 16.34 |
Pressure Rating | 800# / 1500# / 2500# |
Click to view more |
Preferred Buyer From
Location | India, United Arab Emirates, South Africa, Central African Republic |
Product Details
Graph
Specifications
PARAMETERS | Class | ½" | ¾" | 1" | 1 ¼" | 1 ½" | 2" |
Face to Face (L) | 800# | 87 | 92 | 106 | 127 | 127 | 125 |
1500# | 92 | 106 | 127 | 135 | 135 | - | |
2500# | 106 | 127 | 135 | - | - | - | |
Port Dia.(ØP) | 800# | 9 | 12 | 17.5 | 22.5 | 29.5 | 35 |
1500# | 9 | 12 | 17.5 | 22.5 | 29.5 | - | |
2500# | 9 | 12 | 17.5 | - | - | - | |
Height (H)(Approx.) | 800# | 151 | 157 | 186 | 237 | 237 | 278 |
1500# | 157 | 186 | 237 | 278 | 278 | 1040 | |
2500# | 186 | 237 | 278 | - | - | - | |
Weight (Kgs)(Approx.) | 800# | 1.4 | 1.6 | 2.8 | 5.7 | 5.8 | 10.5 |
1500# | 1.8 | 3 | 6.3 | 6.5 | 11.5 | - | |
2500# | 3.3 | 6.8 | 12.6 | - | - | - |
Specifications
No. | Part Name | ASTM Specification (Specs - Grades/Types) |
1 | Body | A 105 / F 304 / F 304L / F 316 / F 316L / F11 / F22 / LF2 |
2 | Bonnet | A 105 / F 304 / F 304L / F 316 / F 316L / F11 / F22 / LF2 |
3 | Wedge* | SS 410 / SS 316 / SS 304 |
4 | Stem | SS 410 / SS 316 / SS 304 |
5 | Seat Ring* | F6a / A 105 / LF2 / SS 316 / SS 304 |
6 | Gland | SS 410 / SS 316 / SS 304 |
7 | Gland Flange | A 105 / F 304 / F 304L / F 316 / F 316L / F11 / F22 / LF2 |
8 | Yoke Sleeve | ASTM A 439 Gr. D2 / AI. Bronze |
9 | Gland Packing | PTFE / Grafoil / Graphited Asbestos |
10 | Bonnet Gasket | Spiral Wound SS 304 / 316 with Asbestos / Teflon or Grafoil |
11 | Gland Eye Bolt & Nut | SS 410 / SS 304 |
12 | Hand Wheel | Carbon Steel / M. I. |
13 | Hand Wheel Nut | Carbon Steel |
14 | Stud | B7 / B8 / B8m / L7 |
15 | Nut | 2H / 8 / 8m / 7 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.